Strategies /
Prices
Consolidated Quarterly Updates
Monthly Non-Valuation Dates
These Net Asset Values ("NAVs") have been prepared by the fund accounting agent. DFA Australia Limited reserves the right to restate these NAV figures, if necessary, at any time. Click through to our client site for historical prices.
Monthly Non-Valuation Dates
These Net Asset Values ("NAVs") have been prepared by the fund accounting agent. DFA Australia Limited reserves the right to restate these NAV figures, if necessary, at any time. Click through to our client site for historical prices.
- All Funds
- Australian Equities
- Global
- Fixed Interest
- Multi-Factor
- Real Estate
Australian Core Equity Strategy
Australian Small Cap Strategy
Australian Large Cap Strategy
Australian Value Strategy
| Fund Name | APIR Code | Prices as of | Application Price | Net Asset Value | Redemption Price |
|---|---|---|---|---|---|
| Australian Core Equity Trust | DFA0003AU | February 21, 2012 | $8.94 | $8.93 | $8.92 |
| Fund Name | APIR Code | Prices as of | Application Price | Net Asset Value | Redemption Price |
|---|---|---|---|---|---|
| Australian Small Co. Trust | DFA0104AU | February 21, 2012 | $18.12 | $18.10 | $18.08 |
| Fund Name | APIR Code | Prices as of | Application Price | Net Asset Value | Redemption Price |
|---|---|---|---|---|---|
| Australian Large Co. Trust | DFA0103AU | February 21, 2012 | $13.39 | $13.38 | $13.37 |
| Fund Name | APIR Code | Prices as of | Application Price | Net Asset Value | Redemption Price |
|---|---|---|---|---|---|
| Australian Value Trust | DFA0101AU | February 21, 2012 | $17.15 | $17.13 | $17.11 |
Global Core Equity Strategies
Global Small Cap Strategy
Global Large Cap Strategy
Global Value Strategy
Global Emerging Markets Strategy
| Fund Name | APIR Code | Prices as of | Application Price | Net Asset Value | Redemption Price |
|---|---|---|---|---|---|
| Global Core Equity Trust AUD Unh. Class | DFA0004AU | February 21, 2012 | $6.62 | $6.61 | $6.60 |
| Global Core Equity Trust AUD Hedged Class | DFA0009AU | February 21, 2012 | $10.94 | $10.92 | $10.90 |
| Global Core Equity Trust NZD Hedged Class ‡ | -- | February 21, 2012 | $12.08 | $12.06 | $12.04 |
| Fund Name | APIR Code | Prices as of | Application Price | Net Asset Value | Redemption Price |
|---|---|---|---|---|---|
| Global Small Company Trust | DFA0106AU | February 21, 2012 | $9.16 | $9.15 | $9.14 |
| Fund Name | APIR Code | Prices as of | Application Price | Net Asset Value | Redemption Price |
|---|---|---|---|---|---|
| Global Large Company Trust | DFA0105AU | February 21, 2012 | $5.38 | $5.37 | $5.36 |
| Fund Name | APIR Code | Prices as of | Application Price | Net Asset Value | Redemption Price |
|---|---|---|---|---|---|
| Global Value Trust | DFA0102AU | February 21, 2012 | $8.24 | $8.23 | $8.22 |
| Fund Name | APIR Code | Prices as of | Application Price | Net Asset Value | Redemption Price |
|---|---|---|---|---|---|
| Emerging Markets Trust | DFA0107AU | February 21, 2012 | $13.90 | $13.87 | $13.84 |
Australian Fixed Interest Strategy
Global Fixed Interest Strategies
| Fund Name | APIR Code | Prices as of | Application Price | Net Asset Value | Redemption Price |
|---|---|---|---|---|---|
| Short Term Fixed Interest Trust | DFA0100AU | February 21, 2012 | $10.58 | $10.58 | $10.58 |
| Fund Name | APIR Code | Prices as of | Application Price | Net Asset Value | Redemption Price |
|---|---|---|---|---|---|
| Two-Year Diversified Fixed Interest Trust | DFA0002AU | February 21, 2012 | $10.38 | $10.38 | $10.38 |
| Five-Year Div. Fixed Interest Trust AUD Class | DFA0108AU | February 21, 2012 | $10.43 | $10.43 | $10.43 |
| Five-Year Div. Fixed Interest Trust NZD Class ‡ | DFA0001AU | February 21, 2012 | $10.58 | $10.58 | $10.58 |
| Global Bond Trust AUD Class | DFA0028AU | February 21, 2012 | $10.17 | $10.17 | $10.17 |
| Global Bond Trust NZD Class | -- | February 21, 2012 | $10.12 | $10.12 | $10.12 |
Multi-Factor Growth Strategy
| Fund Name | APIR Code | Prices as of | Application Price | Net Asset Value | Redemption Price |
|---|---|---|---|---|---|
| Multi-Factor Growth Trust | DFA0029AU | February 21, 2012 | $10.28 | $10.27 | $10.26 |
Real Estate Strategy
| Fund Name | APIR Code | Prices as of | Application Price | Net Asset Value | Redemption Price |
|---|---|---|---|---|---|
| Global Real Estate Trust | DFA0005AU | February 21, 2012 | $4.96 | $4.95 | $4.94 |
‡ Five Year Diversified Fixed Interest Trust NZD class and Global Core Equity Trust NZD Hedged Class in New Zealand dollars. All other prices are in Australian dollars
Performance data reported by DFA Australia Limited represents past performance and is not indicative of future performance. The investment return and principal value will fluctuate so that an investor's units, when redeemed, may be worth more or less than their original cost. Further, there can be no assurance that any of the Trusts will achieve its investment objective.
Performance data reported by DFA Australia Limited represents past performance and is not indicative of future performance. The investment return and principal value will fluctuate so that an investor's units, when redeemed, may be worth more or less than their original cost. Further, there can be no assurance that any of the Trusts will achieve its investment objective.


