Strategies /
Prices
Consolidated Quarterly Updates
Monthly Non-Valuation Dates
These Net Asset Values ("NAVs") have been prepared by the fund accounting agent. DFA Australia Limited reserves the right to restate these NAV figures, if necessary, at any time. Click through to our client site for historical prices.
Monthly Non-Valuation Dates
These Net Asset Values ("NAVs") have been prepared by the fund accounting agent. DFA Australia Limited reserves the right to restate these NAV figures, if necessary, at any time. Click through to our client site for historical prices.
- All Funds
- Australian Equities
- Global
- Fixed Interest
- Multi-Factor
- Real Estate
Australian Core Equity Strategy
Australian Small Cap Strategy
Australian Large Cap Strategy
Australian Value Strategy
| Fund Name | APIR Code | Prices as of | Application Price | Net Asset Value | Redemption Price |
|---|---|---|---|---|---|
| Australian Core Equity Trust | DFA0003AU | February 2, 2012 | $8.79 | $8.78 | $8.77 |
| Fund Name | APIR Code | Prices as of | Application Price | Net Asset Value | Redemption Price |
|---|---|---|---|---|---|
| Australian Small Co. Trust | DFA0104AU | February 2, 2012 | $17.54 | $17.52 | $17.50 |
| Fund Name | APIR Code | Prices as of | Application Price | Net Asset Value | Redemption Price |
|---|---|---|---|---|---|
| Australian Large Co. Trust | DFA0103AU | February 2, 2012 | $13.27 | $13.26 | $13.25 |
| Fund Name | APIR Code | Prices as of | Application Price | Net Asset Value | Redemption Price |
|---|---|---|---|---|---|
| Australian Value Trust | DFA0101AU | February 2, 2012 | $16.79 | $16.77 | $16.75 |
Global Core Equity Strategies
Global Small Cap Strategy
Global Large Cap Strategy
Global Value Strategy
Global Emerging Markets Strategy
| Fund Name | APIR Code | Prices as of | Application Price | Net Asset Value | Redemption Price |
|---|---|---|---|---|---|
| Global Core Equity Trust AUD Unh. Class | DFA0004AU | February 2, 2012 | $6.41 | $6.40 | $6.39 |
| Global Core Equity Trust AUD Hedged Class | DFA0009AU | February 2, 2012 | $10.58 | $10.56 | $10.54 |
| Global Core Equity Trust NZD Hedged Class ‡ | -- | February 2, 2012 | $11.69 | $11.67 | $11.65 |
| Fund Name | APIR Code | Prices as of | Application Price | Net Asset Value | Redemption Price |
|---|---|---|---|---|---|
| Global Small Company Trust | DFA0106AU | February 2, 2012 | $8.95 | $8.94 | $8.93 |
| Fund Name | APIR Code | Prices as of | Application Price | Net Asset Value | Redemption Price |
|---|---|---|---|---|---|
| Global Large Company Trust | DFA0105AU | February 2, 2012 | $5.21 | $5.20 | $5.19 |
| Fund Name | APIR Code | Prices as of | Application Price | Net Asset Value | Redemption Price |
|---|---|---|---|---|---|
| Global Value Trust | DFA0102AU | February 2, 2012 | $7.92 | $7.91 | $7.90 |
| Fund Name | APIR Code | Prices as of | Application Price | Net Asset Value | Redemption Price |
|---|---|---|---|---|---|
| Emerging Markets Trust | DFA0107AU | February 2, 2012 | $13.53 | $13.50 | $13.47 |
Australian Fixed Interest Strategy
Global Fixed Interest Strategies
| Fund Name | APIR Code | Prices as of | Application Price | Net Asset Value | Redemption Price |
|---|---|---|---|---|---|
| Short Term Fixed Interest Trust | DFA0100AU | February 2, 2012 | $10.56 | $10.56 | $10.56 |
| Fund Name | APIR Code | Prices as of | Application Price | Net Asset Value | Redemption Price |
|---|---|---|---|---|---|
| Two-Year Diversified Fixed Interest Trust | DFA0002AU | February 2, 2012 | $10.36 | $10.36 | $10.36 |
| Five-Year Div. Fixed Interest Trust AUD Class | DFA0108AU | February 2, 2012 | $10.44 | $10.44 | $10.44 |
| Five-Year Div. Fixed Interest Trust NZD Class ‡ | DFA0001AU | February 2, 2012 | $10.60 | $10.60 | $10.60 |
| Global Bond Trust AUD Class | DFA0028AU | February 2, 2012 | $10.19 | $10.19 | $10.19 |
| Global Bond Trust NZD Class | -- | February 2, 2012 | $10.15 | $10.15 | $10.15 |
Multi-Factor Growth Strategy
| Fund Name | APIR Code | Prices as of | Application Price | Net Asset Value | Redemption Price |
|---|---|---|---|---|---|
| Multi-Factor Growth Trust | DFA0029AU | February 2, 2012 | $10.11 | $10.10 | $10.09 |
Real Estate Strategy
| Fund Name | APIR Code | Prices as of | Application Price | Net Asset Value | Redemption Price |
|---|---|---|---|---|---|
| Global Real Estate Trust | DFA0005AU | February 2, 2012 | $4.95 | $4.94 | $4.93 |
‡ Five Year Diversified Fixed Interest Trust NZD class and Global Core Equity Trust NZD Hedged Class in New Zealand dollars. All other prices are in Australian dollars
Performance data reported by DFA Australia Limited represents past performance and is not indicative of future performance. The investment return and principal value will fluctuate so that an investor's units, when redeemed, may be worth more or less than their original cost. Further, there can be no assurance that any of the Trusts will achieve its investment objective.
Performance data reported by DFA Australia Limited represents past performance and is not indicative of future performance. The investment return and principal value will fluctuate so that an investor's units, when redeemed, may be worth more or less than their original cost. Further, there can be no assurance that any of the Trusts will achieve its investment objective.


