Performance Data


As at
31 May 2009
3
Months
6
Months
1
Year
3
Years
Since
Inception
 
Fixed Interest            
Short Term Fixed Interest Trust 0.96% 2.17% 5.98% 6.39% 5.51% (7/99)
Two-Year Diversified Fixed Interest Trust 1.33% 2.79% 7.02% 6.56% 6.32% (1/06)
Five-Year Diversified Fixed Interest Trust AUD class2 1.27% 2.87% 6.12% 6.31% 6.53% (10/01)
Five-Year Diversified Fixed Interest Trust NZD class1,2 1.20% 2.83% 6.81% 7.68% 7.08% (03/04)
             
Australian Equity            
Australian Core Equity Trust 23.52% 9.20% -29.87% n/a -5.74% (08/06)
Australian Value Trust 28.16% 7.88% -26.50% -2.80% 9.91% (7/99)
Australian Large Company Trust 14.64% 4.08% -27.21% -3.95% 6.11% (10/00)
Australian Small Company Trust 36.74% 22.33% -34.96% -2.41% 8.16% (11/00)
             
Global Equity            
Global Core Equity Trust Unhedged 8.76% -6.53% -21.32% n/a -15.14% (1/07)
Global Core Equity Trust AUD Hedged 29.38% n/a n/a n/a 8.37% (1/09)
Global Value Trust 14.75% -6.53% -26.21% -12.13% 0.82% (9/99)
Global Large Company Trust 3.27% -11.23% -22.31% -9.84% -5.60% (9/00)
Global Small Company Trust 6.42% -6.12% -20.64% -11.96% 0.37% (9/00)
Emerging Markets Trust 22.20% 16.89% -18.07% 2.27% 5.73% (10/00)
             
Real Estate            
Global Real Estate Trust 11.73% -19.71% -45.26% n/a -42.10% (11/07)

Returns for periods 1 year or less are actual. Returns for periods greater than 1 year are annualised. Returns are net of fees and expenses and assume income is reinvested and are gross of tax. Performance data reported by DFA Australia Limited represents past performance and is not indicative of future performance. The investment return and principal value will fluctuate so that an investor's units, when redeemed, may be worth more or less than their original cost. Further, there can be no assurance that any of the Trusts will achieve its investment objective.

  1 Returns for Five-Year Diversified Fixed Interest NZD class units are in New Zealand dollars, all other returns are in Australian dollars.

  2 Formerly known as Diversified Fixed Interest Trust.