Performance Data


As at
31 July 2010
3
Months
6
Months
1
Year
3
Years
Since
Inception
 
Fixed Interest            
Short Term Fixed Interest Trust 1.39% 2.42% 4.55% 5.62% 5.38% (7/99)
Two-Year Diversified Fixed Interest Trust 1.58% 2.76% 5.32% 6.32% 5.99% (1/06)
Five-Year Diversified Fixed Interest Trust AUD class2 3.65% 5.59% 10.86% 8.07% 7.06% (10/01)
Five-Year Diversified Fixed Interest Trust NZD class1,2 3.12% 4.66% 9.39% 8.30% 7.47% (03/04)
             
Australian Equity            
Australian Core Equity Trust -6.89% -1.18% 9.95% -6.79% 1.48% (08/06)
Australian Value Trust -7.31% -2.08% 8.34% -4.08% 11.18% (7/99)
Australian Large Company Trust -5.82% 0.13% 10.12% -5.04% 7.59% (10/00)
Australian Small Company Trust -6.89% -0.15% 13.18% -6.26% 10.06% (11/00)
             
Global Equity            
Global Core Equity Trust Unhedged -3.49% 1.48% 2.92% -9.78% -8.73% (1/07)
Global Core Equity Trust AUD Hedged -6.52% 5.21% 15.38% n/a 20.36% (1/09)
Global Core Equity Trust NZD Hedged1 -6.61% 4.80% 14.05% n/a 23.87% (5/09)
Global Value Trust -2.51% 2.56% 3.36% -11.64% 1.52% (9/99)
Global Large Company Trust -2.78% 0.03% 0.67% -10.19% -4.57% (9/00)
Global Small Company Trust -3.74% 4.43% 7.77% -9.05% 1.65% (9/00)
Emerging Markets Trust3 0.07% 5.49% 10.84% -2.00% 6.83% (10/00)
             
Real Estate            
Global Real Estate Trust -0.25% 8.60% 24.73% n/a -19.19% (11/07)

Returns for periods 1 year or less are actual. Returns for periods greater than 1 year are annualised. Returns are net of fees and expenses and assume income is reinvested and are gross of tax. Performance data reported by DFA Australia Limited represents past performance and is not indicative of future performance. The investment return and principal value will fluctuate so that an investor's units, when redeemed, may be worth more or less than their original cost. Further, there can be no assurance that any of the Trusts will achieve its investment objective.

  1 Five Year Diversified Fixed Interest Trust NZD class and Global Core Equity Trust NZD Hedged Class in New Zealand dollars. All other returns are in Australian dollars.

  2 Formerly known as Diversified Fixed Interest Trust.

  3 From 28 October 2009 the Emerging Markets Trust changed its investment objective and strategy from purchasing securities of large companies, to purchasing securities of value companies on a marketwide basis. Data for periods prior to the transition date are for the large cap strategy.